Water Time and Sailing Calendar

Photo by Chris Skelhorn
Sailing Water Times
Summer Time
Mon-Fri Dawn until 16:00 - shared water with Covenham Water Ski Club.
Wed 16:00 to dark - Club Sailing, Youth & Adults Training.
Thu 16:00 to dark - Club Racing & General Leisure sailing.
Sat Dawn to Dusk - Youth & Adults Training and Sailability (on alternative Saturdays) - shared water with Covenham Water Ski Club.
Sun 13:00 to 18:00 - Club Racing & General Leisure sailing.
Winter Time 30th Oct to 31st Mar
Sunday 11:00 to 14:00 - Club Racing & General Leisure sailing.
Shared water means that the reservoir is shared with the water skiing club. Sailors and windsurfers must not cross over the line of buoys that divides the reservoir during shared water if there are ski boats launched, although they can still launch from the south side rigging area.
Entry to the bird sanctuary (between the yellow stripes on the side of the reservoir) is not permitted at any time.
Sailing Calendar - 2010
| Day | Date | Race Start | Rescue | ||
| Thursday | 14-Jul-10 | 6.00 p.m. | Corporate Evening | ||
| Sunday | 18-Jul-10 | 1.30 p.m. | WAYNE LOADES | ||
| Thursday | 22-Jul-10 | 6.30 p.m. | PHIL CROFT | ||
| Sunday | 25-Jul-10 | 1.30 p.m. | SHEILA STUART | ||
| Thursday | 29-Jul-10 | 6.30 p.m. | PETE HOLMES | ||
| Saturday | 31-Jul-10 | SKI DAY - NO SAILING | |||
| Sunday | 01-Aug-10 | 1.30 p.m. | STEVE MANDERS | ||
| Thursday | 05-Aug-10 | 6.30 p.m. | KEITH MANSFIELD | ||
| Sunday | 08-Aug-10 | 1.30 p.m. | MARK PLASKETT | ||
| Thursday | 12-Aug-10 | 6.30 p.m. | LES HUDSON | ||
| Sunday | 15-Aug-10 | 1.30 p.m. | NICK VOWLES | ||
| Thursday | 19-Aug-10 | 6.30 p.m. | MIKE BAYLISS | ||
| Sunday | 22-Aug-10 | 1.30 p.m. | JOHN CHALLEN | ||
| Thursday | 26-Aug-10 | 6.30 p.m. | JOHN LOOMES | ||
| Sunday | 29-Aug-10 | SKI DAY - NO SAILING | |||
| Thursday | 02-Sep-10 | ALAN TASKER | |||
| Sunday | 05-Sep-10 | 1.30 p.m. | SHEILA STUART | ||
| Thursday | 09-Sep-10 | 6.30 p.m. | PETE HOLMES | ||
| Sunday | 12-Sep-10 | 1.30 p.m. | JOHN LOOMES | ||
| Thursday | 16-Sep-10 | 7.15 p.m. | RICHARD BUTLER | ||
| Thursday | 16-Sep-10 | 7.15 p.m. | Moonlight Race 7.15 start | ||
| Sunday | 19-Sep-10 | 1.30 p.m. | LES HUDSON | ||
| Sunday | 26-Sep-10 | 1.30 p.m. | MARK PLASKETT | ||
| Sunday | 03-Oct-10 | 1.30 p.m. | ALAN TASKER | ||
| Sunday | 10-Oct-10 | 1.30 p.m. | PAUL PIKE | ||
| FROSTBITE | |||||
| Sunday | 17-Oct-10 | 11.15 a.m. | ANDY EVERETT | ||
| Sunday | 24-Oct-10 | 11.15 a.m. | SHEILA STUART | ||
| Sunday | 31-Oct-10 | 11.15 a.m. | LUKE TASKER | ||
| Sunday | 07-Nov-10 | 11.15 a.m. | WAYNE LOADES | ||
| Sunday | 14-Nov-10 | 11.15 a.m. | PHIL CROFT | ||
| Sunday | 14-Nov-10 | 2.30 p.m. | CSC AGM 2.30 START | ||
| Sunday | 21-Nov-10 | 11.15 a.m. | ANDY EVERETT | ||
| Sunday | 28-Nov-10 | 11.15 a.m. | Sun 28th Nov Terry Smith Memorial Race | ||
| Friday | 03-Dec-10 | 7.00 p.m. for 7.30 p.m | Fri 03 December CSC Presentation Dinner | ||
| Sunday | 05-Dec-10 | 11.15 a.m. | STEVE MANDERS | ||
| Sunday | 12-Dec-10 | 11.15 a.m. | PETE HOLMES | ||
| Sunday | 19-Dec-10 | 11.15 a.m. | RICHARD BUTLER | ||
| Sunday | 19-Dec-10 | 1.30 p.m. | Christmas party 1.30 pm. Bring a plate of food. | ||
| Day | Date | Race Start | Rescue | ||
| Saturday | 01-Jan-11 | 11.15 a.m. | ANDY EVERETT | ||
| Sunday | 02-Jan-11 | 11.15 a.m. | RICHARD BUTLER | ||
| Sunday | 09-Jan-11 | 11.15 a.m. | STEVE MANDERS | ||
| Sunday | 16-Jan-11 | 11.15 a.m. | ALAN TASKER | ||
| Sunday | 23-Jan-11 | 11.15 a.m. | PHIL CROFT | ||
| Sunday | 30-Jan-10 | 11.15 a.m. | WAYNE LOADES | ||
| Sunday | 06-Feb-11 | 11.15 a.m. | NICK VOWLES | ||
| Sunday | 13-Feb-11 | 11.15 a.m. | LUKE TASKER | ||
| Sunday | 20-Feb-11 | 11.15 a.m. | PAUL PIKE | ||
| Sunday | 27-Feb-11 | 11.15 a.m. | JOHN CHALLEN |
Sailing Calendar - 2011
Nippy Fingers Series - 11.15 a.m. start.
| Day | Date | Race Start | Rescue | ||
| Saturday | 01-Jan-11 | 11.15 a.m. | ANDY EVERETT | ||
| Sunday | 02-Jan-11 | 11.15 a.m. | RICHARD BUTLER | ||
| Sunday | 09-Jan-11 | 11.15 a.m. | STEVE MANDERS | ||
| Sunday | 16-Jan-11 | 11.15 a.m. | ALAN TASKER | ||
| Sunday | 23-Jan-11 | 11.15 a.m. | PHIL CROFT | ||
| Sunday | 30-Jan-10 | 11.15 a.m. | WAYNE LOADES | ||
| Sunday | 06-Feb-11 | 11.15 a.m. | NICK VOWLES | ||
| Sunday | 13-Feb-11 | 11.15 a.m. | LUKE TASKER | ||
| Sunday | 20-Feb-11 | 11.15 a.m. | PAUL PIKE | ||
| Sunday | 27-Feb-11 | 11.15 a.m. | JOHN CHALLEN |
The Sailing Calendar from April 2011 onwards for the remainder of the year has not yet been finalised, however it should be available on this website from mid March 2011.